No worries. In case anyone is interested, here's our SHOW GLOBAL STATUS
mysql> SHOW GLOBAL STATUS;
+-----------------------------------+------------+
| Variable_name | Value |
+-----------------------------------+------------+
| Aborted_clients | 0 |
| Aborted_connects | 14 |
| Binlog_cache_disk_use | 362 |
| Binlog_cache_use | 803988 |
| Bytes_received | 784218514 |
| Bytes_sent | 1021076977 |
| Com_admin_commands | 102 |
| Com_alter_db | 0 |
| Com_alter_event | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 479076 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_event | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 22932 |
| Com_create_user | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 3907 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_event | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_drop_user | 0 |
| Com_execute_sql | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 38331 |
| Com_insert_select | 3518 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 29621 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 2440097 |
| Com_set_option | 51 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_column_types | 0 |
| Com_show_create_db | 0 |
| Com_show_create_event | 0 |
| Com_show_create_table | 0 |
| Com_show_databases | 0 |
| Com_show_engine_logs | 0 |
| Com_show_engine_mutex | 0 |
| Com_show_engine_status | 2 |
| Com_show_errors | 0 |
| Com_show_events | 0 |
| Com_show_fields | 227 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_master_status | 19 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_plugins | 0 |
| Com_show_privileges | 0 |
| Com_show_processlist | 103 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 2 |
| Com_show_storage_engines | 0 |
| Com_show_tables | 72932 |
| Com_show_triggers | 0 |
| Com_show_variables | 33 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 0 |
| Com_update | 730993 |
| Com_update_multi | 0 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connections | 202758 |
| Created_tmp_disk_tables | 1159 |
| Created_tmp_files | 367 |
| Created_tmp_tables | 263062 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 1608094 |
| Handler_delete | 0 |
| Handler_discover | 0 |
| Handler_prepare | 1607976 |
| Handler_read_first | 548034 |
| Handler_read_key | 95987693 |
| Handler_read_next | 1121469026 |
| Handler_read_prev | 10376 |
| Handler_read_rnd | 10837343 |
| Handler_read_rnd_next | 1211056979 |
| Handler_rollback | 2369 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 4879452 |
| Handler_write | 692805536 |
| Innodb_buffer_pool_pages_data | 12539 |
| Innodb_buffer_pool_pages_dirty | 139 |
| Innodb_buffer_pool_pages_flushed | 486606 |
| Innodb_buffer_pool_pages_free | 0 |
| Innodb_buffer_pool_pages_latched | 0 |
| Innodb_buffer_pool_pages_misc | 261 |
| Innodb_buffer_pool_pages_total | 12800 |
| Innodb_buffer_pool_read_ahead_rnd | 453459 |
| Innodb_buffer_pool_read_ahead_seq | 441137 |
| Innodb_buffer_pool_read_requests | 1223694200 |
| Innodb_buffer_pool_reads | 14566669 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 6863733 |
| Innodb_data_fsyncs | 1468398 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 4153085952 |
| Innodb_data_reads | 22877653 |
| Innodb_data_writes | 1852497 |
| Innodb_data_written | 166539776 |
| Innodb_dblwr_pages_written | 486606 |
| Innodb_dblwr_writes | 6414 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 1357387 |
| Innodb_log_writes | 1454430 |
| Innodb_os_log_fsyncs | 1455628 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 1400701440 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 19190 |
| Innodb_pages_read | 32759629 |
| Innodb_pages_written | 486606 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 1 |
| Innodb_row_lock_time_avg | 0 |
| Innodb_row_lock_time_max | 0 |
| Innodb_row_lock_waits | 2 |
| Innodb_rows_deleted | 3514 |
| Innodb_rows_inserted | 42611 |
| Innodb_rows_read | 2313002693 |
| Innodb_rows_updated | 677856 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 1811829 |
| Key_blocks_used | 31 |
| Key_read_requests | 37128 |
| Key_reads | 4668 |
| Key_write_requests | 2030 |
| Key_writes | 16 |
| Last_query_cost | 0.000000 |
| Max_used_connections | 53 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 3 |
| Open_streams | 0 |
| Open_table_definitions | 128 |
| Open_tables | 64 |
| Opened_files | 84547 |
| Opened_tables | 347887 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 0 |
| Qcache_free_memory | 0 |
| Qcache_hits | 0 |
| Qcache_inserts | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_queries_in_cache | 0 |
| Qcache_total_blocks | 0 |
| Questions | 4053413 |
| Rpl_status | NULL |
| Select_full_join | 1023 |
| Select_full_range_join | 0 |
| Select_range | 239372 |
| Select_range_check | 0 |
| Select_scan | 530785 |
| Slave_open_temp_tables | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 54 |
| Sort_merge_passes | 0 |
| Sort_range | 376635 |
| Sort_rows | 25669851 |
| Sort_scan | 235969 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 4723011 |
| Table_locks_waited | 0 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 0 |
| Threads_connected | 11 |
| Threads_created | 202758 |
| Threads_running | 2 |
| Uptime | 10672 |
+-----------------------------------+------------+
256 rows in set (0.04 sec)
---------------------------------------------------
PLUG-discuss mailing list -
PLUG-discuss@lists.plug.phoenix.az.us
To subscribe, unsubscribe, or to change your mail settings:
http://lists.PLUG.phoenix.az.us/mailman/listinfo/plug-discuss