>
> What error do you get or what is the failure mode?
Operation timed out when attempting to contact plug.phoenix.az.us
This does not appear to be DNS... the name is resolving.
>
> Who is your ISP?
Qwest
>
> How do you connect to the internet?
? DSL
>
> Is the problem consistent or intermittant?
Consistent within the time frame checked (2:50pm 20, April)
>
> Please add to this if I am asking the wrong or not enough questions. We
> want everyone to be able to reach
Also failed: ping to 66.98.190.6 from 70.58.251.133 and 70.58.124.253
Accessible from 209.145.199.146
Traceroutes:
Passed:
http://www.dnsstuff.com/tools/tracert.ch?ip=plug.phoenix.az.us
tracefromoregon (attached)
tracefromuk (attached)
tracefromchicago (attached)
Failed:
tracefromdallas (attached)
tracefromqwestdsl (attached)
tracefromrwc (attached)
tracefromohio (attached)
All failures occur between 207.218.245.110 and the host and all traces
go through 207.218.245.110.
Tracing route to plug.phoenix.az.us [66.98.190.6]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 24 ms 29 ms 25 ms lon1-adsl2.nildram.net [195.149.20.12]
3 26 ms 25 ms 25 ms lon1-9.nildram.net [213.208.106.194]
4 25 ms 24 ms 26 ms 195.66.224.185
5 101 ms 102 ms 102 ms p10-0.core01.bos01.atlas.cogentco.com [130.117.0
.46]
6 122 ms 123 ms 122 ms p5-0.core01.ord01.atlas.cogentco.com [66.28.4.11
0]
7 125 ms 122 ms 124 ms p15-0.core02.ord01.atlas.cogentco.com [66.28.4.6
2]
8 133 ms 134 ms 134 ms p12-0.core01.mci01.atlas.cogentco.com [66.28.4.3
3]
[15:37] todd_ispi: 9 143 ms 142 ms 142 ms p12-0.core01.iah01.atlas.cogentco.com [66.28.4.1
05]
10 142 ms 141 ms 143 ms EveryonesInternet.demarc.cogentco.com [38.112.12
.186]
11 145 ms 145 ms 143 ms ivhou-207-218-245-110.ev1.net [207.218.245.110]
12 * 144 ms 144 ms secure.ecommerce-order5.com [66.98.190.6]
Trace complete.
traceroute to plug.phoenix.az.us (66.98.190.6), 30 hops max, 38 byte packets
1 153.63.21.72.reverse.layeredtech.com (72.21.63.153) 0.469 ms 0.454 ms 0.430 ms
2 5.10-1-4.reverse.theplanet.com (10.1.4.5) 0.641 ms 0.533 ms 0.607 ms
3 216.39.69.237 (216.39.69.237) 0.626 ms 0.467 ms 0.411 ms
4 216.39.64.17 (216.39.64.17) 0.643 ms 0.422 ms 0.503 ms
5 bcr2-so-4-0-0.Dallas.savvis.net (208.172.129.229) 1.253 ms 1.260 ms 1.226 ms
6 iar1-so-0-0-0.Houston.savvis.net (208.172.131.78) 5.748 ms 5.701 ms 5.744 ms
7 208.172.129.2 (208.172.129.2) 7.320 ms 7.285 ms 7.522 ms
8 ivhou-207-218-245-110.ev1.net (207.218.245.110) 8.057 ms 7.620 ms 7.701 ms
9 * * *
10 * * *
traceroute to plug.phoenix.az.us (66.98.190.6), 30 hops max, 40 byte packets
1 10.0.1.1 (10.0.1.1) 2.891 ms 3.653 ms 1.337 ms
2 10.40.0.1 (10.40.0.1) 12.53 ms 13.602 ms 21.231 ms
3 pos0-1-0.bwlgoh1-rtr1.woh.rr.com (24.29.161.81) 22.26 ms 27.984 ms 12.199 ms
4 srp5-0.limaoh1-rtr1.woh.rr.com (24.29.161.97) 19.71 ms 14.089 ms 17.652 ms
5 srp4-0.troyoh1-rtr1.woh.rr.com (24.29.161.122) 21.369 ms 20.487 ms 18.24 ms
6 srp3-0.dytnoh1-rtr1.woh.rr.com (24.29.160.33) 19.567 ms 28.542 ms 29.358 ms
7 son0-0-3.mtgmoh1-rtr0.cinci.rr.com (65.25.128.241) 23.843 ms 34.874 ms 30.588 ms
8 pop1-cin-p2-0.atdn.net (66.185.133.5) 16.58 ms 24.31 ms 22.793 ms
9 bb1-cin-p0-0.atdn.net (66.185.133.0) 28.766 ms 19.787 ms 19.046 ms
10 bb1-chi-p3-0.atdn.net (66.185.153.50) 26.098 ms 42.269 ms 31.514 ms
11 pop1-chi-p0-0.atdn.net (66.185.141.85) 194.777 ms 35.274 ms 32.532 ms
12 p16-5-0-0.r00.chcgil06.us.bb.verio.net (129.250.9.149) 28.352 ms 31.61 ms 27.987 ms
13 p16-1-0-0.r01.chcgil06.us.bb.verio.net (129.250.5.77) 31.783 ms 24.41 ms 28.02 ms
14 p16-0-3-1.r21.dllstx09.us.bb.verio.net (129.250.5.85) 53.802 ms 84.668 ms 51.952 ms
15 p16-6-0-0.r02.hstntx01.us.bb.verio.net (129.250.5.101) 59.764 ms 63.903 ms 59.774 ms
16 ge-0.ev1.hstntx01.us.bb.verio.net (129.250.10.66) 64.176 ms 66.746 ms 62.12 ms
17 ivhou-207-218-245-110.ev1.net (207.218.245.110) 63.095 ms 61.632 ms 59.905 ms
18 * * *
19 * * *
20 * * *
21 * * *
22 *
1 1 ms <1 ms 1 ms 192.168.0.1
2 3 ms 4 ms 4 ms 209.95.33.49
3 50 ms 52 ms 52 ms adsl-1.nwnetcom.net [206.190.148.1]
4 54 ms 54 ms 55 ms 206.190.138.94
5 69 ms 61 ms 54 ms s9-0-8.hsa1.sea1.bbnplanet.net [4.25.82.61]
6 54 ms 59 ms 54 ms ge-6-0-1.mp1.seattle1.level3.net [209.247.9.45]
7 82 ms 88 ms 90 ms ae-0-0.bbr1.losangeles1.level3.net [64.159.1.125
]
8 88 ms 81 ms 85 ms ge-8-0.hsa1.losangeles1.level3.net [4.68.102.4]
9 81 ms 78 ms 82 ms unknown.level3.net [209.245.88.110]
10 95 ms 82 ms 82 ms core-01-ge-0-2-0-1.lsag.twtelecom.net [66.192.25
1.32]
11 116 ms 116 ms 117 ms core-01-so-0-0-0-0.dlfw.twtelecom.net [66.192.25
5.86]
12 121 ms 118 ms 119 ms dist-01-so-1-0-0-0.hsto.twtelecom.net [66.192.24
6.19]
13 118 ms 119 ms 149 ms hagg-02-ge-2-3-0-506.hsto.twtelecom.net [66.192.
246.127]
14 141 ms 144 ms 136 ms 216-54-253-2.gen.twtelecom.net [216.54.253.2]
15 132 ms 123 ms 124 ms ivhou-207-218-245-110.ev1.net [207.218.245.110]
16 131 ms 125 ms 122 ms secure.ecommerce-order5.com [66.98.190.6]
Tracing route to plug.phoenix.az.us [66.98.190.6]
over a maximum of 30 hops:
1 1 ms 2 ms 1 ms fw.net.home [192.168.1.15]
2 3 ms 2 ms 2 ms 10.0.0.1 [10.0.0.1]
3 252 ms 214 ms 215 ms phnx-dsl-gw01.phnx.qwest.net [67.40.227.1]
4 271 ms 214 ms 214 ms phnx-agw1.inet.qwest.net [67.40.227.125]
5 165 ms 57 ms 167 ms tmp-core-01.inet.qwest.net [205.171.129.29]
6 302 ms 214 ms 295 ms bur-core-02.inet.qwest.net [205.171.13.45]
7 277 ms 215 ms 214 ms bur-brdr-01.inet.qwest.net [205.171.13.50]
8 275 ms 215 ms 312 ms p4-0.qwest.lsanca01.us.bb.verio.net [205.171.4.38]
9 292 ms 223 ms 324 ms p16-1-1-0.r20.lsanca01.us.bb.verio.net [129.250.2.8]
10 275 ms * 346 ms p16-1-1-3.r21.dllstx09.us.bb.verio.net [129.250.4.197]
11 295 ms 321 ms 321 ms p16-5-0-0.r00.hstntx01.us.bb.verio.net [129.250.5.43]
12 268 ms 328 ms 309 ms ge-1.ev1.hstntx01.us.bb.verio.net [129.250.10.70]
13 256 ms 326 ms 321 ms ivhou-207-218-245-110.ev1.net [207.218.245.110]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
1 70.58.124.254 (70.58.124.254) 1.047 ms 0.723 ms 0.723 ms
2 phnx-dsl-gw01.phnx.qwest.net (67.40.227.1) 33.808 ms 33.976 ms 34.217 ms
3 phnx-agw1.inet.qwest.net (67.40.227.125) 34.508 ms 35.061 ms 34.124 ms
4 tmp-core-01.inet.qwest.net (205.171.129.29) 34.653 ms 34.305 ms 33.875 ms
5 bur-core-02.inet.qwest.net (205.171.13.45) 46.024 ms 46.216 ms 46.662 ms
6 bur-brdr-01.inet.qwest.net (205.171.13.50) 45.960 ms 46.041 ms 45.939 ms
7 p4-0.qwest.lsanca01.us.bb.verio.net (205.171.4.38) 46.939 ms 47.436 ms 46.683 ms
8 p16-1-1-0.r20.lsanca01.us.bb.verio.net (129.250.2.8) 47.971 ms 74.122 ms 47.981 ms
MPLS Label=344096 CoS=5 TTL=1 S=0
9 * * *
10 p16-5-0-0.r00.hstntx01.us.bb.verio.net (129.250.5.43) 89.443 ms p16-6-0-0.r02.hstntx01.us.bb.verio.net (129.250.5.101) 88.114 ms 87.998 ms
11 ge-1.ev1.hstntx01.us.bb.verio.net (129.250.10.70) 89.785 ms ge-0.ev1.hstntx01.us.bb.verio.net (129.250.10.66) 88.523 ms ge-1.ev1.hstntx01.us.bb.verio.net (129.250.10.70) 90.254 ms
12 ivhou-207-218-245-110.ev1.net (207.218.245.110) 89.542 ms 88.351 ms 89.797 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
Tracing route to plug.phoenix.az.us [66.98.190.6]
over a maximum of 30 hops:
1 6 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 10 ms 8 ms 11 ms 68.86.114.97
4 10 ms 8 ms 9 ms 68.87.230.97
5 10 ms 10 ms 9 ms 68.87.230.93
6 10 ms 9 ms 9 ms 68.87.230.254
7 10 ms 8 ms 8 ms 12.126.230.5
8 10 ms 11 ms 10 ms 12.123.6.78
9 16 ms 37 ms 13 ms gar1-p390.chail.ip.att.net [12.123.216.217]
10 10 ms 12 ms 9 ms 12.119.137.50
11 12 ms 10 ms 11 ms so-1-0-0.cr1.ord2.us.above.net [64.125.30.146]
12 37 ms 73 ms 52 ms so-2-0-0.cr1.dfw2.us.above.net [64.125.30.245]
13 42 ms 42 ms 42 ms so-3-3-0.mpr1.iah1.us.above.net [64.125.29.21]
14 41 ms 42 ms 40 ms 216.200.251.29.ev1.net [216.200.251.29]
15 43 ms 42 ms 42 ms ivhou-207-218-245-110.ev1.net [207.218.245.110]
16 43 ms 42 ms 42 ms secure.ecommerce-order5.com [66.98.190.6]