This isn't really COL related but I know someone here knows the answer.
I'm getting too confused by all these numbers, my firewall on a floppy
is asking for:
Assuming the following configuration: eth0=192.168.0.200/24,
eth1=192.168.1.200/24, gateway=192.168.0.1, dns=192.168.0.25, you could
enter the following commands from within Trinux:
mount -t msdos /dev/fd0 /floppy
cd /floppy/tux/config
echo "192.168.0.200 255.255.255.0" > eth0
echo "192.168.1.200 255.255.255.0" > eth1
echo "192.168.0.1" > gateway
echo "192.168.0.25" > dns
netstat -r in NT Workstation is showing:
Network Destination Netmask Gateway Interface
0.0.0.0 0.0.0.0 24.116.64.1 24.116.64.118
24.116.64.0 255.255.254.0 24.116.64.118 24.116.64.118
24.116.64.118 255.255.255.255 127.0.0.1 127.0.0.1
24.255.255.255 255.255.255.255 24.116.64.118 24.116.64.118
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1
192.168.1.0 255.255.255.0 192.168.1.200 192.168.1.200
192.168.1.200 255.255.255.255 127.0.0.1 127.0.0.1
192.168.1.255 255.255.255.255 192.168.1.200 192.168.1.200
224.0.0.0 224.0.0.0 24.116.64.118 24.116.64.118
224.0.0.0 224.0.0.0 192.168.1.200 192.168.1.200
255.255.255.255 255.255.255.255 24.116.64.118 24.116.64.118
And to top it all off someone at CableOne.net told me their DNS was
24.116.0.201
so I've tried a few variations with no success.
Can anyone give me a pointer on this?
TIA,
Armand