Re: Cox Gigablast

Top Page
Attachments:
Message as email
+ (text/plain)
+ (text/html)
+ cox-gigablast.jpg (image/jpeg)
+ speedtest.csv (text/csv)
+ (text/plain)
Delete this message
Reply to this message
Author: Austin Godber
Date:  
To: Main PLUG discussion list
Subject: Re: Cox Gigablast
I am in the exact same neighborhood as Stephen (hi neighbor!) and upgraded
during the summer as soon as it became available. The service has been
excellent. But you don't have to rely on my anecdotal evidence alone ... I
have data.

First, here is the change in ping latency between my machine and cox's
first upstream gateway


Checking smokeping now it seems they've changed my gateway IP so my recent
data is missing.

I do, however, have about a years worth of speednet download data (4 times
a day)



Raw CSV data attached for your perusal. Also I've realized that I don't
have my speedtest script locked to a specific server so it may autodetect a
different server sometimes. I think that explains the dramatic change in
upload speed. As you have already mentioned, not all internet sites have
Gb network connections. I am pretty sure I am maxing out the speedtest
hosts rather than my internet. I have Google Wifi bandwidth tests that
consistently show 700 Mbps down 800 Mbps up. Gaps are from when the
machine running the tests was off. You can see I switch to gigablast in
Late June 2017. Prior to that I had "300 Mbps" from cox. I think there's
a month or so of Centurylink at the beginning.

Also don't forget if you upgrade, you may want faster LAN/wireless, though
Cox gave me an 802.11AC router.

- Austin


On Fri, Nov 17, 2017 at 12:52 PM, Stephen Partington <>
wrote:

> More clarity I am in Tempe between mill and rural north of Southern.
>
> This I noticed are that most sites cannot support 1g of bandwidth. However
> if you use a multi peering download like torrent things go stupid fast.
>
> On Nov 17, 2017 12:49 PM, "Stephen Partington" <>
> wrote:
>
>> I have had GB from Aug this year. And it is fantastic. 1g up and down is
>> a beautiful thing.
>>
>> On Nov 17, 2017 12:38 PM, "Charles Lewton" <> wrote:
>>
>>> Hello Jerry et al,
>>>
>>> We have been using Gigablast since May, 2016. It has been excellent
>>> results and reliable service.
>>>
>>> I would subscribe again if moving to an area it is available.
>>>
>>> Chuck
>>>
>>> On Fri, Nov 17, 2017 at 12:13 PM, Jerry Snitselaar <>
>>> wrote:
>>>
>>>> Anyone using this service? It looks like it finally arrived in our
>>>> neighborhood. I'd prefer to try Google Fiber, but that seems to be
>>>> dead in the valley since their competitors complained about the deals
>>>> they were able to make with the cities. So tempted to upgrade to this.
>>>> ---------------------------------------------------
>>>> PLUG-discuss mailing list -
>>>> To subscribe, unsubscribe, or to change your mail settings:
>>>> http://lists.phxlinux.org/mailman/listinfo/plug-discuss
>>>
>>>
>>>
>>> ---------------------------------------------------
>>> PLUG-discuss mailing list -
>>> To subscribe, unsubscribe, or to change your mail settings:
>>> http://lists.phxlinux.org/mailman/listinfo/plug-discuss
>>>
>>
> ---------------------------------------------------
> PLUG-discuss mailing list -
> To subscribe, unsubscribe, or to change your mail settings:
> http://lists.phxlinux.org/mailman/listinfo/plug-discuss
>


Thu Oct 13 15:01:01 MST 2016,1476396061,Ping: 21.59 ms,Download: 219.96 Mbit/s,Upload: 39.68 Mbit/s,
Thu Oct 13 18:01:01 MST 2016,1476406861,Ping: 21.256 ms,Download: 167.86 Mbit/s,Upload: 39.74 Mbit/s,
Thu Oct 13 21:01:01 MST 2016,1476417661,Ping: 24.451 ms,Download: 252.30 Mbit/s,Upload: 38.55 Mbit/s,
Fri Oct 14 00:01:01 MST 2016,1476428461,Ping: 24.932 ms,Download: 254.25 Mbit/s,Upload: 33.06 Mbit/s,
Fri Oct 14 03:01:01 MST 2016,1476439261,Ping: 25.74 ms,Download: 258.93 Mbit/s,Upload: 39.68 Mbit/s,
Fri Oct 14 06:01:01 MST 2016,1476450061,Ping: 26.323 ms,Download: 299.35 Mbit/s,Upload: 37.96 Mbit/s,
Fri Oct 14 09:01:01 MST 2016,1476460861,Ping: 21.847 ms,Download: 241.14 Mbit/s,Upload: 39.77 Mbit/s,
Fri Oct 14 12:01:01 MST 2016,1476471661,Ping: 22.805 ms,Download: 265.22 Mbit/s,Upload: 40.08 Mbit/s,
Fri Oct 14 15:01:01 MST 2016,1476482461,Ping: 25.111 ms,Download: 227.70 Mbit/s,Upload: 37.77 Mbit/s,
Fri Oct 14 18:01:01 MST 2016,1476493261,Ping: 22.066 ms,Download: 235.79 Mbit/s,Upload: 39.68 Mbit/s,
Fri Oct 14 21:01:01 MST 2016,1476504061,Ping: 20.674 ms,Download: 228.71 Mbit/s,Upload: 35.81 Mbit/s,
Sat Oct 15 00:01:01 MST 2016,1476514861,Ping: 22.585 ms,Download: 193.24 Mbit/s,Upload: 39.43 Mbit/s,
Sat Oct 15 03:01:01 MST 2016,1476525661,Ping: 18.999 ms,Download: 163.32 Mbit/s,Upload: 38.57 Mbit/s,
Sat Oct 15 06:01:01 MST 2016,1476536461,Ping: 19.704 ms,Download: 158.23 Mbit/s,Upload: 36.35 Mbit/s,
Sat Oct 15 09:01:01 MST 2016,1476547261,Ping: 44.982 ms,Download: 194.83 Mbit/s,Upload: 39.71 Mbit/s,
Sat Oct 15 12:01:01 MST 2016,1476558061,Ping: 22.85 ms,Download: 241.14 Mbit/s,Upload: 39.75 Mbit/s,
Sat Oct 15 15:01:01 MST 2016,1476568861,Ping: 20.844 ms,Download: 249.56 Mbit/s,Upload: 39.39 Mbit/s,
Sat Oct 15 18:01:01 MST 2016,1476579661,Ping: 19.761 ms,Download: 259.27 Mbit/s,Upload: 38.03 Mbit/s,
Sat Oct 15 21:01:01 MST 2016,1476590461,Ping: 19.376 ms,Download: 147.08 Mbit/s,Upload: 39.67 Mbit/s,
Sun Oct 16 00:01:01 MST 2016,1476601261,Ping: 17.446 ms,Download: 219.58 Mbit/s,Upload: 39.68 Mbit/s,
Sun Oct 16 03:01:01 MST 2016,1476612061,Ping: 17.75 ms,Download: 263.16 Mbit/s,Upload: 38.20 Mbit/s,
Sun Oct 16 06:01:01 MST 2016,1476622861,Ping: 17.363 ms,Download: 172.52 Mbit/s,Upload: 38.07 Mbit/s,
Sun Oct 16 09:01:01 MST 2016,1476633661,Ping: 20.877 ms,Download: 237.04 Mbit/s,Upload: 39.75 Mbit/s,
Sun Oct 16 12:01:01 MST 2016,1476644461,Ping: 20.193 ms,Download: 163.54 Mbit/s,Upload: 39.75 Mbit/s,
Sun Oct 16 15:01:01 MST 2016,1476655261,Ping: 21.698 ms,Download: 167.17 Mbit/s,Upload: 38.34 Mbit/s,
Sun Oct 16 18:01:01 MST 2016,1476666061,Ping: 23.454 ms,Download: 180.88 Mbit/s,Upload: 38.37 Mbit/s,
Sun Oct 16 21:01:01 MST 2016,1476676861,Ping: 20.455 ms,Download: 226.13 Mbit/s,Upload: 37.88 Mbit/s,
Mon Oct 17 00:01:01 MST 2016,1476687661,Ping: 20.028 ms,Download: 177.07 Mbit/s,Upload: 39.70 Mbit/s,
Mon Oct 17 03:01:01 MST 2016,1476698461,Ping: 18.393 ms,Download: 13.80 Mbit/s,Upload: 39.76 Mbit/s,
Mon Oct 17 06:01:01 MST 2016,1476709261,Ping: 17.802 ms,Download: 242.95 Mbit/s,Upload: 40.16 Mbit/s,
Mon Oct 17 09:01:01 MST 2016,1476720061,Ping: 19.418 ms,Download: 192.88 Mbit/s,Upload: 39.39 Mbit/s,
Mon Oct 17 12:01:01 MST 2016,1476730861,Ping: 28.401 ms,Download: 281.25 Mbit/s,Upload: 39.66 Mbit/s,
Mon Oct 17 15:01:01 MST 2016,1476741661,Ping: 18.709 ms,Download: 180.80 Mbit/s,Upload: 37.21 Mbit/s,
Mon Oct 17 18:01:01 MST 2016,1476752461,Ping: 24.794 ms,Download: 115.76 Mbit/s,Upload: 39.77 Mbit/s,
Mon Oct 17 21:01:01 MST 2016,1476763261,Ping: 24.229 ms,Download: 273.35 Mbit/s,Upload: 38.34 Mbit/s,
Tue Oct 18 00:01:01 MST 2016,1476774061,Ping: 22.201 ms,Download: 153.98 Mbit/s,Upload: 40.10 Mbit/s,
Tue Oct 18 03:01:01 MST 2016,1476784861,Ping: 21.89 ms,Download: 245.99 Mbit/s,Upload: 35.93 Mbit/s,
Tue Oct 18 06:01:01 MST 2016,1476795661,Ping: 18.51 ms,Download: 170.75 Mbit/s,Upload: 39.57 Mbit/s,
Tue Oct 18 09:01:01 MST 2016,1476806461,Ping: 18.348 ms,Download: 172.41 Mbit/s,Upload: 39.70 Mbit/s,
Tue Oct 18 12:01:01 MST 2016,1476817261,Ping: 21.225 ms,Download: 251.01 Mbit/s,Upload: 39.73 Mbit/s,
Tue Oct 18 15:01:01 MST 2016,1476828061,Ping: 23.328 ms,Download: 254.28 Mbit/s,Upload: 39.68 Mbit/s,
Tue Oct 18 18:01:01 MST 2016,1476838861,Ping: 19.9 ms,Download: 126.55 Mbit/s,Upload: 38.22 Mbit/s,
Tue Oct 18 21:01:01 MST 2016,1476849661,Ping: 50.08 ms,Download: 46.94 Mbit/s,Upload: 24.34 Mbit/s,
Wed Oct 19 00:01:01 MST 2016,1476860461,Ping: 22.234 ms,Download: 272.67 Mbit/s,Upload: 39.02 Mbit/s,
Wed Oct 19 03:01:01 MST 2016,1476871261,Ping: 61.878 ms,Download: 69.19 Mbit/s,Upload: 23.76 Mbit/s,
Wed Oct 19 06:01:01 MST 2016,1476882061,Ping: 59.437 ms,Download: 2.34 Mbit/s,Upload: 1.52 Mbit/s,
Wed Oct 19 09:01:01 MST 2016,1476892861,Ping: 20.708 ms,Download: 4.05 Mbit/s,Upload: 1.13 Mbit/s,
Wed Oct 19 12:01:01 MST 2016,1476903661,Ping: 64.311 ms,Download: 208.23 Mbit/s,Upload: 28.07 Mbit/s,
Wed Oct 19 15:01:01 MST 2016,1476914461,Ping: 21.462 ms,Download: 6.04 Mbit/s,Upload: 1.52 Mbit/s,
Wed Oct 19 18:01:01 MST 2016,1476925261,Ping: 45.197 ms,Download: 2.15 Mbit/s,Upload: 0.62 Mbit/s,
Wed Oct 19 21:01:01 MST 2016,1476936061,Ping: 22.11 ms,Download: 11.52 Mbit/s,Upload: 0.92 Mbit/s,
Thu Oct 20 00:01:01 MST 2016,1476946861,Ping: 21.877 ms,Download: 2.63 Mbit/s,Upload: 4.70 Mbit/s,
Thu Oct 20 03:01:01 MST 2016,1476957661,Ping: 71.58 ms,Download: 48.64 Mbit/s,Upload: 32.55 Mbit/s,
Thu Oct 20 06:01:01 MST 2016,1476968461,Ping: 45.329 ms,Download: 22.32 Mbit/s,Upload: 0.73 Mbit/s,
Thu Oct 20 09:01:01 MST 2016,1476979261,Ping: 19.008 ms,Download: 2.68 Mbit/s,Upload: 3.68 Mbit/s,
Thu Oct 20 12:01:01 MST 2016,1476990061,Ping: 30.272 ms,Download: 189.46 Mbit/s,Upload: 31.86 Mbit/s,
Thu Oct 20 15:01:01 MST 2016,1477000861,Ping: 30.12 ms,Download: 132.75 Mbit/s,Upload: 34.29 Mbit/s,
Thu Oct 20 18:01:01 MST 2016,1477011661,Ping: 29.768 ms,Download: 224.07 Mbit/s,Upload: 34.01 Mbit/s,
Thu Oct 20 21:01:01 MST 2016,1477022461,Ping: 31.907 ms,Download: 116.90 Mbit/s,Upload: 32.32 Mbit/s,
Fri Oct 21 00:01:01 MST 2016,1477033261,Ping: 35.268 ms,Download: 125.82 Mbit/s,Upload: 38.36 Mbit/s,
Fri Oct 21 03:01:01 MST 2016,1477044061,Ping: 29.43 ms,Download: 251.06 Mbit/s,Upload: 33.05 Mbit/s,
Fri Oct 21 06:01:01 MST 2016,1477054861,Ping: 29.46 ms,Download: 225.89 Mbit/s,Upload: 33.42 Mbit/s,
Fri Oct 21 09:01:01 MST 2016,1477065661,Ping: 51.107 ms,Download: 218.45 Mbit/s,Upload: 32.54 Mbit/s,
Fri Oct 21 12:01:01 MST 2016,1477076461,Ping: 29.229 ms,Download: 253.39 Mbit/s,Upload: 37.40 Mbit/s,
Fri Oct 21 15:01:01 MST 2016,1477087261,Ping: 39.508 ms,Download: 255.51 Mbit/s,Upload: 37.77 Mbit/s,
Fri Oct 21 18:01:01 MST 2016,1477098061,Ping: 39.754 ms,Download: 28.60 Mbit/s,Upload: 37.15 Mbit/s,
Fri Oct 21 21:01:01 MST 2016,1477108861,Ping: 30.249 ms,Download: 170.77 Mbit/s,Upload: 32.75 Mbit/s,
Tue Oct 25 15:01:01 MST 2016,1477432861,Ping: 31.123 ms,Download: 202.63 Mbit/s,Upload: 32.38 Mbit/s,
Tue Oct 25 18:01:01 MST 2016,1477443661,Ping: 30.789 ms,Download: 229.30 Mbit/s,Upload: 36.48 Mbit/s,
Tue Oct 25 21:01:01 MST 2016,1477454461,Ping: 31.907 ms,Download: 271.09 Mbit/s,Upload: 32.42 Mbit/s,
Wed Oct 26 00:01:01 MST 2016,1477465261,Ping: 31.985 ms,Download: 277.28 Mbit/s,Upload: 30.77 Mbit/s,
Wed Oct 26 03:01:01 MST 2016,1477476061,Ping: 29.988 ms,Download: 104.71 Mbit/s,Upload: 38.30 Mbit/s,
Wed Oct 26 06:01:01 MST 2016,1477486861,Ping: 30.177 ms,Download: 137.97 Mbit/s,Upload: 35.90 Mbit/s,
Wed Oct 26 09:01:01 MST 2016,1477497661,Ping: 65.784 ms,Download: 55.19 Mbit/s,Upload: 28.18 Mbit/s,
Wed Oct 26 12:01:01 MST 2016,1477508461,Ping: 43.294 ms,Download: 240.23 Mbit/s,Upload: 33.05 Mbit/s,
Wed Oct 26 15:01:01 MST 2016,1477519261,Ping: 29.613 ms,Download: 251.53 Mbit/s,Upload: 34.80 Mbit/s,
Wed Oct 26 18:01:01 MST 2016,1477530061,Ping: 48.275 ms,Download: 177.69 Mbit/s,Upload: 37.13 Mbit/s,
Wed Oct 26 21:01:01 MST 2016,1477540861,Ping: 31.213 ms,Download: 144.43 Mbit/s,Upload: 29.93 Mbit/s,
Thu Oct 27 00:01:01 MST 2016,1477551661,Ping: 28.97 ms,Download: 191.00 Mbit/s,Upload: 38.71 Mbit/s,
Thu Oct 27 03:01:01 MST 2016,1477562461,Ping: 29.769 ms,Download: 170.67 Mbit/s,Upload: 36.08 Mbit/s,
Thu Oct 27 06:01:01 MST 2016,1477573261,Ping: 42.252 ms,Download: 53.42 Mbit/s,Upload: 39.41 Mbit/s,
Thu Oct 27 09:01:01 MST 2016,1477584061,Ping: 39.476 ms,Download: 167.87 Mbit/s,Upload: 33.27 Mbit/s,
Thu Oct 27 12:01:01 MST 2016,1477594861,Ping: 33.083 ms,Download: 253.66 Mbit/s,Upload: 35.94 Mbit/s,
Thu Oct 27 15:01:01 MST 2016,1477605661,Ping: 53.598 ms,Download: 202.64 Mbit/s,Upload: 36.50 Mbit/s,
Thu Oct 27 18:01:01 MST 2016,1477616461,Ping: 36.461 ms,Download: 168.65 Mbit/s,Upload: 32.49 Mbit/s,
Thu Oct 27 21:01:01 MST 2016,1477627261,Ping: 32.825 ms,Download: 220.77 Mbit/s,Upload: 36.93 Mbit/s,
Fri Oct 28 00:01:01 MST 2016,1477638061,Ping: 29.322 ms,Download: 182.45 Mbit/s,Upload: 32.88 Mbit/s,
Fri Oct 28 03:01:01 MST 2016,1477648861,Ping: 31.308 ms,Download: 193.10 Mbit/s,Upload: 32.28 Mbit/s,
Fri Oct 28 06:01:01 MST 2016,1477659661,Ping: 29.45 ms,Download: 271.69 Mbit/s,Upload: 39.01 Mbit/s,
Fri Oct 28 09:01:01 MST 2016,1477670461,Ping: 44.605 ms,Download: 31.96 Mbit/s,Upload: 39.22 Mbit/s,
Fri Oct 28 12:01:01 MST 2016,1477681261,Ping: 31.292 ms,Download: 201.22 Mbit/s,Upload: 38.03 Mbit/s,
Tue Nov 1 15:01:01 MST 2016,1478037661,Ping: 30.969 ms,Download: 229.84 Mbit/s,Upload: 36.84 Mbit/s,
Tue Nov 1 18:01:01 MST 2016,1478048461,Ping: 30.619 ms,Download: 209.25 Mbit/s,Upload: 30.78 Mbit/s,
Tue Nov 1 21:01:01 MST 2016,1478059261,Ping: 39.247 ms,Download: 153.72 Mbit/s,Upload: 27.20 Mbit/s,
Wed Nov 2 00:01:01 MST 2016,1478070061,Ping: 33.071 ms,Download: 253.23 Mbit/s,Upload: 37.57 Mbit/s,
Wed Nov 2 03:01:01 MST 2016,1478080861,Ping: 31.154 ms,Download: 261.50 Mbit/s,Upload: 34.29 Mbit/s,
Wed Nov 2 06:01:01 MST 2016,1478091661,Ping: 28.81 ms,Download: 145.82 Mbit/s,Upload: 37.77 Mbit/s,
Sat Nov 26 15:01:01 MST 2016,1480197661,Ping: 32.838 ms,Download: 159.84 Mbit/s,Upload: 33.25 Mbit/s,
Sat Nov 26 18:01:01 MST 2016,1480208461,Ping: 33.89 ms,Download: 169.90 Mbit/s,Upload: 32.53 Mbit/s,
Sat Nov 26 21:01:01 MST 2016,1480219261,Ping: 55.371 ms,Download: 218.66 Mbit/s,Upload: 30.99 Mbit/s,
Sun Nov 27 00:01:01 MST 2016,1480230061,Ping: 30.275 ms,Download: 213.57 Mbit/s,Upload: 29.49 Mbit/s,
Sun Nov 27 03:01:01 MST 2016,1480240861,Ping: 29.275 ms,Download: 225.06 Mbit/s,Upload: 37.40 Mbit/s,
Sun Nov 27 06:01:01 MST 2016,1480251661,Ping: 33.141 ms,Download: 184.77 Mbit/s,Upload: 35.92 Mbit/s,
Sun Nov 27 09:01:01 MST 2016,1480262461,Ping: 31.91 ms,Download: 179.90 Mbit/s,Upload: 35.92 Mbit/s,
Sun Nov 27 12:01:01 MST 2016,1480273261,Ping: 31.145 ms,Download: 76.68 Mbit/s,Upload: 35.96 Mbit/s,
Sun Nov 27 15:01:01 MST 2016,1480284061,Ping: 31.597 ms,Download: 214.63 Mbit/s,Upload: 32.51 Mbit/s,
Sun Nov 27 18:01:01 MST 2016,1480294861,Ping: 31.727 ms,Download: 199.04 Mbit/s,Upload: 36.15 Mbit/s,
Sun Nov 27 21:01:01 MST 2016,1480305661,Ping: 31.872 ms,Download: 159.16 Mbit/s,Upload: 30.53 Mbit/s,
Mon Nov 28 00:01:01 MST 2016,1480316461,Ping: 30.285 ms,Download: 220.58 Mbit/s,Upload: 36.36 Mbit/s,
Mon Nov 28 03:01:01 MST 2016,1480327261,Ping: 28.866 ms,Download: 173.30 Mbit/s,Upload: 32.79 Mbit/s,
Mon Nov 28 06:01:01 MST 2016,1480338061,Ping: 28.445 ms,Download: 204.71 Mbit/s,Upload: 28.45 Mbit/s,
Mon Nov 28 09:01:01 MST 2016,1480348861,Ping: 48.98 ms,Download: 162.56 Mbit/s,Upload: 32.80 Mbit/s,
Mon Nov 28 12:01:01 MST 2016,1480359661,Ping: 35.008 ms,Download: 219.07 Mbit/s,Upload: 29.75 Mbit/s,
Mon Nov 28 15:01:01 MST 2016,1480370461,Ping: 67.019 ms,Download: 107.82 Mbit/s,Upload: 31.40 Mbit/s,
Mon Nov 28 18:01:01 MST 2016,1480381261,Ping: 32.8 ms,Download: 160.35 Mbit/s,Upload: 36.82 Mbit/s,
Mon Nov 28 21:01:01 MST 2016,1480392061,Ping: 34.892 ms,Download: 126.44 Mbit/s,Upload: 28.79 Mbit/s,
Tue Nov 29 00:01:01 MST 2016,1480402861,Ping: 31.208 ms,Download: 126.52 Mbit/s,Upload: 30.56 Mbit/s,
Tue Nov 29 03:01:01 MST 2016,1480413661,Ping: 31.004 ms,Download: 190.79 Mbit/s,Upload: 35.08 Mbit/s,
Tue Nov 29 06:01:01 MST 2016,1480424461,Ping: 31.16 ms,Download: 243.24 Mbit/s,Upload: 38.42 Mbit/s,
Tue Nov 29 09:01:01 MST 2016,1480435261,Ping: 30.891 ms,Download: 173.12 Mbit/s,Upload: 36.86 Mbit/s,
Tue Nov 29 12:01:01 MST 2016,1480446061,Ping: 30.386 ms,Download: 202.97 Mbit/s,Upload: 38.03 Mbit/s,
Tue Nov 29 15:01:01 MST 2016,1480456861,Ping: 31.196 ms,Download: 247.18 Mbit/s,Upload: 32.54 Mbit/s,
Tue Nov 29 18:01:01 MST 2016,1480467661,Ping: 29.363 ms,Download: 136.72 Mbit/s,Upload: 30.38 Mbit/s,
Tue Nov 29 21:01:01 MST 2016,1480478461,Ping: 38.581 ms,Download: 193.36 Mbit/s,Upload: 27.32 Mbit/s,
Wed Nov 30 00:01:01 MST 2016,1480489261,Ping: 30.636 ms,Download: 242.94 Mbit/s,Upload: 35.67 Mbit/s,
Wed Nov 30 03:01:01 MST 2016,1480500061,Ping: 31.321 ms,Download: 173.00 Mbit/s,Upload: 32.03 Mbit/s,
Wed Nov 30 06:01:01 MST 2016,1480510861,Ping: 30.258 ms,Download: 189.47 Mbit/s,Upload: 39.66 Mbit/s,
Wed Nov 30 09:01:01 MST 2016,1480521661,Ping: 29.357 ms,Download: 251.08 Mbit/s,Upload: 38.94 Mbit/s,
Wed Nov 30 12:01:01 MST 2016,1480532461,Ping: 29.74 ms,Download: 232.45 Mbit/s,Upload: 32.52 Mbit/s,
Wed Nov 30 15:01:01 MST 2016,1480543261,Ping: 31.965 ms,Download: 113.93 Mbit/s,Upload: 32.77 Mbit/s,
Wed Nov 30 18:01:01 MST 2016,1480554061,Ping: 31.822 ms,Download: 94.52 Mbit/s,Upload: 38.65 Mbit/s,
Wed Nov 30 21:01:01 MST 2016,1480564861,Ping: 30.658 ms,Download: 108.25 Mbit/s,Upload: 34.59 Mbit/s,
Thu Dec 1 00:01:01 MST 2016,1480575661,Ping: 31.653 ms,Download: 193.89 Mbit/s,Upload: 32.33 Mbit/s,
Thu Dec 1 03:01:01 MST 2016,1480586461,Ping: 28.77 ms,Download: 171.21 Mbit/s,Upload: 34.25 Mbit/s,
Thu Dec 1 06:01:01 MST 2016,1480597261,Ping: 30.18 ms,Download: 30.99 Mbit/s,Upload: 35.12 Mbit/s,
Thu Dec 1 09:01:01 MST 2016,1480608061,Ping: 62.904 ms,Download: 108.92 Mbit/s,Upload: 33.38 Mbit/s,
Thu Dec 1 12:01:01 MST 2016,1480618861,Ping: 43.213 ms,Download: 255.54 Mbit/s,Upload: 38.29 Mbit/s,
Thu Dec 1 15:01:01 MST 2016,1480629661,Ping: 34.21 ms,Download: 230.23 Mbit/s,Upload: 38.10 Mbit/s,
Thu Dec 1 18:01:01 MST 2016,1480640461,Ping: 30.421 ms,Download: 122.83 Mbit/s,Upload: 36.96 Mbit/s,
Thu Dec 1 21:01:01 MST 2016,1480651261,Ping: 37.141 ms,Download: 180.00 Mbit/s,Upload: 32.31 Mbit/s,
Fri Dec 2 00:01:01 MST 2016,1480662061,Ping: 28.511 ms,Download: 189.99 Mbit/s,Upload: 35.77 Mbit/s,
Fri Dec 2 03:01:01 MST 2016,1480672861,Ping: 30.339 ms,Download: 257.48 Mbit/s,Upload: 38.41 Mbit/s,
Fri Dec 2 06:01:01 MST 2016,1480683661,Ping: 30.333 ms,Download: 241.13 Mbit/s,Upload: 33.42 Mbit/s,
Fri Dec 2 09:01:01 MST 2016,1480694461,Ping: 28.9 ms,Download: 149.73 Mbit/s,Upload: 39.22 Mbit/s,
Fri Dec 2 12:01:01 MST 2016,1480705261,Ping: 30.558 ms,Download: 224.98 Mbit/s,Upload: 35.30 Mbit/s,
Fri Dec 2 15:01:01 MST 2016,1480716061,Ping: 33.091 ms,Download: 139.77 Mbit/s,Upload: 28.63 Mbit/s,
Fri Dec 2 18:01:01 MST 2016,1480726861,Ping: 31.872 ms,Download: 178.27 Mbit/s,Upload: 37.13 Mbit/s,
Fri Dec 2 21:01:01 MST 2016,1480737661,Ping: 29.136 ms,Download: 160.43 Mbit/s,Upload: 31.79 Mbit/s,
Sat Dec 3 00:01:01 MST 2016,1480748461,Ping: 30.168 ms,Download: 198.23 Mbit/s,Upload: 37.66 Mbit/s,
Sat Dec 3 03:01:01 MST 2016,1480759261,Ping: 28.641 ms,Download: 242.00 Mbit/s,Upload: 20.97 Mbit/s,
Sat Dec 3 06:01:01 MST 2016,1480770061,Ping: 29.64 ms,Download: 253.03 Mbit/s,Upload: 38.17 Mbit/s,
Sat Dec 3 09:01:01 MST 2016,1480780861,Ping: 30.198 ms,Download: 219.54 Mbit/s,Upload: 31.97 Mbit/s,
Sat Dec 3 12:01:01 MST 2016,1480791661,Ping: 46.228 ms,Download: 196.39 Mbit/s,Upload: 33.45 Mbit/s,
Sat Dec 3 15:01:01 MST 2016,1480802461,Ping: 30.114 ms,Download: 259.01 Mbit/s,Upload: 39.40 Mbit/s,
Sat Dec 3 18:01:01 MST 2016,1480813261,Ping: 67.241 ms,Download: 59.05 Mbit/s,Upload: 27.23 Mbit/s,
Sat Dec 3 21:01:01 MST 2016,1480824061,Ping: 34.395 ms,Download: 164.67 Mbit/s,Upload: 28.08 Mbit/s,
Sun Dec 4 00:01:01 MST 2016,1480834861,Ping: 34.256 ms,Download: 247.78 Mbit/s,Upload: 26.55 Mbit/s,
Sun Dec 4 03:01:01 MST 2016,1480845661,Ping: 30.294 ms,Download: 260.34 Mbit/s,Upload: 33.88 Mbit/s,
Sun Dec 4 06:01:01 MST 2016,1480856461,Ping: 33.153 ms,Download: 248.35 Mbit/s,Upload: 33.90 Mbit/s,
Sun Dec 4 09:01:01 MST 2016,1480867261,Ping: 31.842 ms,Download: 122.36 Mbit/s,Upload: 33.49 Mbit/s,
Sun Dec 4 12:01:01 MST 2016,1480878061,Ping: 62.465 ms,Download: 111.16 Mbit/s,Upload: 31.78 Mbit/s,
Sun Dec 4 15:01:01 MST 2016,1480888861,Ping: 30.222 ms,Download: 177.96 Mbit/s,Upload: 35.48 Mbit/s,
Sun Dec 4 18:01:01 MST 2016,1480899661,Ping: 28.981 ms,Download: 214.52 Mbit/s,Upload: 31.76 Mbit/s,
Sun Dec 4 21:01:01 MST 2016,1480910461,Ping: 33.659 ms,Download: 156.45 Mbit/s,Upload: 34.80 Mbit/s,
Mon Dec 5 00:01:01 MST 2016,1480921261,Ping: 35.513 ms,Download: 193.03 Mbit/s,Upload: 36.82 Mbit/s,
Mon Dec 5 03:01:01 MST 2016,1480932061,Ping: 30.969 ms,Download: 196.67 Mbit/s,Upload: 23.88 Mbit/s,
Mon Dec 5 06:01:01 MST 2016,1480942861,Ping: 32.088 ms,Download: 279.11 Mbit/s,Upload: 34.95 Mbit/s,
Mon Dec 5 09:01:01 MST 2016,1480953661,Ping: 30.313 ms,Download: 118.19 Mbit/s,Upload: 32.07 Mbit/s,
Mon Dec 5 12:01:01 MST 2016,1480964461,Ping: 31.289 ms,Download: 211.03 Mbit/s,Upload: 30.84 Mbit/s,
Mon Dec 5 15:01:01 MST 2016,1480975261,Ping: 34.422 ms,Download: 157.36 Mbit/s,Upload: 29.75 Mbit/s,
Mon Dec 5 18:01:01 MST 2016,1480986061,Ping: 31.122 ms,Download: 182.36 Mbit/s,Upload: 27.17 Mbit/s,
Mon Dec 5 21:01:01 MST 2016,1480996861,Ping: 33.835 ms,Download: 174.18 Mbit/s,Upload: 30.25 Mbit/s,
Tue Dec 6 00:01:01 MST 2016,1481007661,Ping: 28.657 ms,Download: 170.68 Mbit/s,Upload: 36.80 Mbit/s,
Tue Dec 6 03:01:01 MST 2016,1481018461,Ping: 35.467 ms,Download: 145.53 Mbit/s,Upload: 33.79 Mbit/s,
Tue Dec 6 06:01:01 MST 2016,1481029261,Ping: 27.908 ms,Download: 250.39 Mbit/s,Upload: 35.12 Mbit/s,
Tue Dec 6 09:01:01 MST 2016,1481040061,Ping: 30.493 ms,Download: 161.70 Mbit/s,Upload: 31.64 Mbit/s,
