bmike1@c521 / $ ls -l
total 104
drwxr-xr-x 2 root root 4096 Sep 24 08:39 bin
drwxr-xr-x 3 root root 4096 Aug 9 06:33 boot
drwxr-xr-x 2 root root 4096 Oct 25 2014 cdrom
drwxr-xr-x 17 root root 4560 Sep 25 10:19 dev
drwxr-xr-x 2 root root 4096 Oct 25 2014 entertainment
drwxr-xr-x 164 root root 12288 Sep 25 10:19 etc
drwxr-xr-x 4 root root 4096 Jun 6 17:35 home
lrwxrwxrwx 1 root root 33 Dec 22 2014 initrd.img -> boot/initrd.img-3.13.0-37-generic
lrwxrwxrwx 1 root root 33 Oct 25 2014 initrd.img.old -> boot/initrd.img-3.13.0-24-generic
drwxr-xr-x 26 root root 4096 Mar 16 2015 lib
drwxr-xr-x 2 root root 4096 Feb 26 2015 lib32
drwxr-xr-x 2 root root 4096 Feb 26 2015 lib64
drwx------ 2 root root 16384 Oct 25 2014 lost+found
drwxr-xr-x 3 root root 4096 Oct 26 2014 media
drwxr-xr-x 2 root root 4096 Jan 2 2015 mnt
drwxr-xr-x 5 root root 4096 Feb 23 2015 opt
dr-xr-xr-x 214 root root 0 Sep 25 09:36 proc
drwx------ 14 root root 4096 Mar 6 2015 root
drwxr-xr-x 28 root root 940 Sep 25 09:43 run
drwxr-xr-x 2 root root 12288 Sep 24 08:39 sbin
drwxr-xr-x 2 root root 4096 May 29 2014 srv
dr-xr-xr-x 13 root root 0 Sep 25 09:37 sys
drwxrwxrwt 14 root root 4096 Sep 25 17:44 tmp
drwxr-xr-x 11 root root 4096 Nov 11 2014 usr
drwxr-xr-x 12 root root 4096 Nov 3 2014 var
lrwxrwxrwx 1 root root 30 Dec 22 2014 vmlinuz -> boot/vmlinuz-3.13.0-37-generic
lrwxrwxrwx 1 root root 30 Oct 25 2014 vmlinuz.old -> boot/vmlinuz-3.13.0-24-generic
$ df /
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/sdb1 23642608 21332532 1086256 96% /
Where did all of my space go?
Is my understanding wrong?
--