Running 'top' without capital M option.

 12:27pm  up 82 days, 22:34,  4 users,  load average: 0.90, 0.61, 0.49
1322 processes: 1321 sleeping, 1 running, 0 zombie, 0 stopped
CPU0 states:  0.7% user, 41.2% system,  0.0% nice, 57.7% idle
CPU1 states:  0.5% user, 87.1% system,  0.0% nice, 12.1% idle
Mem:  4009448K av, 3677312K used,  332136K free,       0K shrd,  264120K buff
Swap: 2040216K av,      16K used, 2040200K free                 1719540K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
12140 root      25   0  2332 2332   840 R    87.6  0.0   0:16 top
 4827 ccfw      15   0  375M 374M  6632 S     0.1  9.5  16:39 java
 4464 ccfw      16   0  375M 374M  6632 S     0.1  9.5  18:42 java
23216 root     -31   0  2868 2868  2208 S     0.1  0.0   0:00 hats_nim
    1 root      15   0   244  244   204 S     0.0  0.0   0:05 init
    2 root      0K   0     0    0     0 SW    0.0  0.0   0:00 migration_CPU0
    3 root      0K   0     0    0     0 SW    0.0  0.0   0:00 migration_CPU1
    4 root      15   0     0    0     0 SW    0.0  0.0   0:03 keventd
    5 root      34  19     0    0     0 SWN   0.0  0.0   0:05 ksoftirqd_CPU0
    6 root      34  19     0    0     0 SWN   0.0  0.0   0:15 ksoftirqd_CPU1
    7 root      15   0     0    0     0 SW    0.0  0.0   0:00 kswapd
    8 root      25   0     0    0     0 SW    0.0  0.0   0:00 bdflush
    9 root      15   0     0    0     0 SW    0.0  0.0   0:00 kupdated
   10 root      25   0     0    0     0 SW    0.0  0.0   0:00 kinoded
   13 root      25   0     0    0     0 SW    0.0  0.0   0:00 mdrecoveryd
   14 root      15   0     0    0     0 SW    0.0  0.0   0:29 kjournald
   71 root      15   0     0    0     0 SW    0.0  0.0   0:14 kjournald
   72 root      15   0     0    0     0 SW    0.0  0.0   1:27 kjournald
   73 root      15   0     0    0     0 SW    0.0  0.0   0:06 kjournald
   74 root      15   0     0    0     0 SW    0.0  0.0   0:04 kjournald
   75 root      15   0     0    0     0 SW    0.0  0.0   0:00 kjournald
   76 root      15   0     0    0     0 SW    0.0  0.0   0:10 kjournald
  278 root      15   0  1484 1480  1264 S     0.0  0.0   0:00 srcmstr


With capital M used with top running from shell results in:


 12:28pm  up 82 days, 22:35,  4 users,  load average: 0.75, 0.63, 0.50
1320 processes: 1319 sleeping, 1 running, 0 zombie, 0 stopped
CPU0 states:  1.1% user,  0.1% system,  0.0% nice, 98.9% idle
CPU1 states:  0.2% user, 56.9% system,  0.0% nice, 43.0% idle
Mem:  4009448K av, 3677100K used,  332348K free,       0K shrd,  264120K buff
Swap: 2040216K av,      16K used, 2040200K free                 1719648K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
 4053 ccfw      23   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4055 ccfw      15   0  375M 374M  6632 S     0.0  9.5   9:16 java
 4056 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4057 ccfw      20   0  375M 374M  6632 S     0.0  9.5   0:19 java
 4058 ccfw      15   0  375M 374M  6632 S     0.0  9.5   3:44 java
 4059 ccfw      18   0  375M 374M  6632 S     0.0  9.5  36:34 java
 4060 ccfw      25   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4061 ccfw      25   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4069 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4070 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4071 ccfw      15   0  375M 374M  6632 S     0.0  9.5   2:07 java
 4091 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:01 java
 4094 ccfw      15   0  375M 374M  6632 S     0.0  9.5   2:27 java
 4096 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4112 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4113 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:19 java
 4114 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:19 java
 4128 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4129 ccfw      20   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4177 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4299 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:01 java
 4652 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4665 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4675 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:18 java
 4682 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4742 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4743 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:08 java
 4750 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4751 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:13 java
 4752 ccfw      15   0  375M 374M  6632 S     0.0  9.5   1:08 java
 4758 ccfw      20   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4770 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00 java
 4774 ccfw      15   0  375M 374M  6632 S     0.0  9.5   0:00
 
 
Java processes on this particualr machine are the one's taking the most memory resources.

With top running, just used "shift-m" to activate this view. Hope this helps.

Daniel Parraz

Josef Lowder <joe@actionline.com> wrote:
On Tuesday 27 June 2006 09:17, Josef Lowder wrote:
> Yesterday, I noticed my system beginning to slow down quite significantly
> and I can't figure out why. I've tried rebooting and seemed to get some
> improvement, but it is now still much slower than it has been working.

On Tuesday 27 June 2006 10:44 am, Dennis Kibbe wrote:
> You might start by posting the output of "df -h"
> This will tell us if a partition is starting to approach 100% capacity.

Here is the result:
$ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/hda6 9.7G 7.4G 1.9G 81% /
/dev/hdb1 4.0G 1.3G 2.7G 32% /mnt/windows

Also, FoulDragon@aol.com wrote:
> I might look at top (sort with capital-M) and see if something's
> eating a lot of memory. If you're near the point where swap-out
> occurs, it may not be cacheing the apps, so they don't load as
> fast as they otherwise would the second time.

I don't know what "sort with capital-M" means as there is no
capital-M shown in the top manual (man top). But here is the
result of top:

top - 09:14:35 up 3 days, 1:05, 4 users, load average: 2.57, 2.40, 2.75
Tasks: 94 total, 1 running, 93 sleeping, 0 stopped, 0 zombie
Cpu(s): 1.3% us, 1.3% sy, 0.0% ni, 0.0% id, 97.0% wa, 0.3% hi, 0.0% si
Mem: 515484k total, 509340k used, 6144k free, 1632k buffers
Swap: 1269084k total, 100652k used, 1168432k free, 324128k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3923 joe 15 0 152m 86m 5536 S 1.7 17.2 2693:39 kded
81 root 10 -5 0 0 0 S 0.3 0.0 1:05.87 kblockd/0
3656 joe 16 0 31308 9944 3216 S 0.3 1.9 2:08.92 mdkapplet
22243 joe 16 0 1996 1036 804 R 0.3 0.2 0:00.01 top
1 root 16 0 1560 452 428 S 0.0 0.1 0:00.92 init
2 root 34 19 0 0 0 S 0.0 0.0 0:00.07 ksoftirqd/0
3 root 10 -5 0 0 0 S 0.0 0.0 0:02.17 events/0
4 root 10 -5 0 0 0 S 0.0 0.0 0:00.01 khelper
5 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
7 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
116 root 19 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
115 root 15 0 0 0 0 S 0.0 0.0 4:54.99 kswapd0

793 root 15 0 0 0 0 D 0.0 0.0 0:15.98 kjournald
937 root 11 -4 1564 456 404 S 0.0 0.1 0:00.13 udevd
1169 root 15 0 0 0 0 S 0.0 0.0 0:00.00 khubd
2348 root 16 0 1580 428 408 S 0.0 0.1 0:04.80 ifplugd
2410 root 16 0 1608 548 484 S 0.0 0.1 0:00.10 syslogd
2418 root 15 0 2324 440 436 S 0.0 0.1 0:00.06 klogd
2450 root 16 0 1548 444 440 S 0.0 0.1 0:00.00 acpid
2536 root 16 0 5756 1020 664 S 0.0 0.2 0:00.58 cupsd
2677 root 23 0 0 0 0 S 0.0 0.0 0:00.00 kgameportd
2835 xfs 16 0 4196 1152 716 S 0.0 0.2 0:00.73 xfs
2850 messageb 16 0 2220 792 696 S 0.0 0.2 0:00.12 dbus-daemon-1
2865 root 16 0 4128 1352 1036 S 0.0 0.3 1:34.79 hald
3018 root 16 0 2796 616 536 S 0.0 0.1 0:13.40 nifd
3029 root 17 0 2612 436 432 S 0.0 0.1 0:00.00 kdm
3031 root 15 0 31116 15m 2260 S 0.0 3.1 88:40.58 X
3073 root 16 0 3420 632 628 S 0.0 0.1 0:00.02 kdm
3115 nobody 16 0 11420 732 616 S 0.0 0.1 0:00.01 mDNSResponder
3134 daemon 16 0 1684 508 472 S 0.0 0.1 0:00.00 atd

---------------------------------------------------
PLUG-discuss mailing list - PLUG-discuss@lists.plug.phoenix.az.us
To subscribe, unsubscribe, or to change you mail settings:
http://lists.PLUG.phoenix.az.us/mailman/listinfo/plug-discuss


Yahoo! Music Unlimited - Access over 1 million songs. Try it free.